English (points)
- Competent1,75020%
- Proficient4,67953%
- Superior2,42927%
Latest:Latest data: · updated
FY26/27FY 2026–27294 days left
Explore free Civil Engineer EOI data for ANZSCO 233211 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 8,858max 120med 75 | 3,470max 115med 75 | 3,136max 115med 80 | 3,000max 115med 75 | 2,623max 110med 80 | 2,239max 110med 75 | 2,219max 110med 85 | 4,693max 125med 75 | 5,014max 135med 85 | 2,104max 115med 75 | 2,262max 110med 80 | 862max 100med 75 | 1,153max 105med 80 | 1,148max 100med 75 | 1,354max 105med 80 | 784max 100med 75 | 1,044max 110med 80 | 1,161max 105med 75 | 1,113max 115med 80 |
| Invited | 6low 75med 80 | 3low 95med 100 | — | 1low 85med 85 | 1low 95med 95 | 1low 85med 85 | 1low 95med 95 | 6low 80med 85 | 19low 90med 95 | — | — | — | — | — | — | 4low 75med 80 | 2low 90med 90 | — | — |
| Lodged | 145 | 102 | 81 | 46 | 26 | 35 | 27 | 86 | 156 | 45 | 29 | 6 | 7 | 15 | 11 | 9 | 25 | 21 | 23 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 120 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 20.0% | 40.1% | 400.5% | 1972.8% | 5228.6% | 1,01320% | 1,28635% | 1,55852% | 1,63571% | 1,55388% | 56095% | 33098% | 11299% | 34100% | 6100% | 3100% | 1100% | 1100% |
| Invited | — | — | — | — | 117% | — | 250% | 283% | 1100% | — | — | — | — | — | — | — | — | — | — |
| Lodged | — | — | — | — | 53.4% | 1917% | 3037% | 3662% | 3183% | 1292% | 797% | 499% | 1100% | — | — | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Civil Engineer based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.