English (points)
- Competent1,77619%
- Proficient4,85053%
- Superior2,52828%
Latest data: · updated
Explore free Civil Engineer EOI data for ANZSCO 233211 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 9,154max 120med 75 | 3,557max 105med 75 | 3,226max 115med 80 | 3,275max 115med 75 | 2,861max 115med 80 | 2,274max 110med 75 | 2,258max 110med 80 | 4,997max 135med 75 | 5,350max 135med 85 | 2,297max 100med 75 | 2,477max 110med 80 | 893max 100med 75 | 1,189max 110med 80 | 1,204max 100med 75 | 1,429max 105med 80 | 824max 100med 75 | 1,120max 110med 80 | 1,162max 105med 75 | 1,116max 115med 80 |
| Invited | 5low 75med 85 | 1low 85med 85 | — | 1low 85med 85 | — | 5low 85med 90 | 1low 65med 65 | 2low 80med 80 | 1low 90med 90 | — | — | 1low 65med 65 | — | 1low 70med 70 | — | — | 2low 70med 70 | — | — |
| Lodged | 208 | 120 | 109 | 67 | 37 | 55 | 34 | 127 | 195 | 75 | 40 | 11 | 10 | 23 | 14 | 15 | 26 | 30 | 30 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
| Score | 120 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 10.0% | 40.1% | 430.5% | 2022.7% | 5368.6% | 1,06220% | 1,32035% | 1,65153% | 1,68371% | 1,59688% | 56795% | 32798% | 117100% | 32100% | 7100% | 3100% | 1100% | 1100% |
| Invited | — | — | — | 120% | — | 140% | 160% | 180% | 1100% | — | — | — | — | — | — | — | — | — | — |
| Lodged | — | — | — | 10.5% | 73.8% | 3320% | 4340% | 5064% | 4084% | 1792% | 1197% | 499% | 2100% | — | — | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Civil Engineer based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO 233213
ANZSCO 233214
ANZSCO 233215
ANZSCO 233212
ANZSCO 233512
ANZSCO 233914
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.