English (points)
- Competent3485%
- Proficient4,64760%
- Superior2,68735%
Latest data: · updated
Explore free Accountant (General) EOI data for ANZSCO 221111 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 7,682max 115med 75 | 1,955max 110med 80 | 1,585max 125med 85 | 2,319max 115med 80 | 1,724max 115med 85 | 809max 105med 80 | 692max 115med 85 | 2,686max 120med 80 | 3,616max 130med 90 | 1,089max 105med 80 | 1,495max 115med 85 | 778max 105med 75 | 900max 115med 85 | 797max 115med 80 | 835max 125med 85 | 574max 105med 75 | 570max 110med 85 | 1,439max 110med 80 | 1,324max 120med 90 |
| Invited | 2low 65med 65 | — | — | 1low 95med 95 | 1low 105med 105 | — | — | — | — | — | — | 5low 70med 70 | 3low 80med 80 | — | — | 4low 65med 70 | 2low 80med 80 | — | — |
| Lodged | 179 | 8 | 53 | 57 | 27 | 6 | 52 | 27 | 28 | 25 | 44 | 229 | 249 | 59 | 33 | 157 | 126 | 17 | 16 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
| Score | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 20.0% | 70.1% | 981.4% | 3536.0% | 60214% | 99027% | 1,19042% | 1,43961% | 1,45680% | 1,03493% | 33198% | 12799% | 35100% | 10100% | 3100% | 3100% | 1100% |
| Invited | — | — | — | — | — | 150% | — | — | — | — | 1100% | — | — | — | — | — | — | — |
| Lodged | — | — | — | 10.6% | 42.8% | 2014% | 2126% | 1534% | 3353% | 4075% | 2287% | 1797% | 398% | 3100% | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Accountant (General) based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO 221112
ANZSCO 221113
ANZSCO 221213
ANZSCO 221214
ANZSCO 221211
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.