English (points)
- Competent3214%
- Proficient4,45060%
- Superior2,60635%
Latest:Latest data: · updated
FY26/27FY 2026–27298 days left
Explore free Accountant (General) EOI data for ANZSCO 221111 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 7,377max 115med 75 | 1,867max 110med 80 | 1,496max 125med 85 | 2,125max 115med 80 | 1,590max 115med 85 | 778max 105med 80 | 661max 115med 85 | 2,507max 120med 80 | 3,312max 130med 90 | 1,025max 105med 80 | 1,336max 115med 85 | 755max 105med 75 | 862max 115med 85 | 769max 115med 80 | 796max 125med 85 | 572max 100med 75 | 563max 110med 85 | 1,385max 110med 80 | 1,281max 120med 90 |
| Invited | 2low 65med 65 | — | — | — | — | — | — | — | — | — | — | 2low 70med 70 | 3low 80med 80 | — | — | 20low 65med 70 | 3low 75med 85 | 1low 70med 70 | — |
| Lodged | 160 | 7 | 52 | 54 | 27 | 5 | 51 | 24 | 28 | 24 | 43 | 193 | 242 | 57 | 33 | 155 | 122 | 14 | 14 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 20.0% | 80.1% | 1041.6% | 3406.2% | 58814% | 94827% | 1,15943% | 1,36361% | 1,37780% | 1,00994% | 30598% | 12299% | 35100% | 10100% | 3100% | 3100% |
| Invited | — | — | — | — | — | — | — | — | 150% | — | 1100% | — | — | — | — | — | — |
| Lodged | — | — | — | 10.6% | 43.1% | 1714% | 1926% | 1334% | 3053% | 3574% | 2087% | 1596% | 398% | 3100% | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Accountant (General) based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.