Subclass 189
10,000
EOIs invited in this round
- Tie-break date
- 24/04/2026
Latest:Latest data: · updated
FY26/27FY 2026–27289 days left
Official SkillSelect outcomes
Check the latest official 189 invitation round available today, including the round date, total EOIs invited and occupation minimum scores. You can also review 491 Family Sponsored history and official 190 and 491 state nomination progress without mixing these different pathways.
Important: AI explanations and this independent data presentation can be incomplete or wrong. Verify details with the official government source and consult a qualified immigration lawyer or registered migration agent for advice about your circumstances.
Latest official SkillSelect result
Subclass 189
10,000
EOIs invited in this round
Home Affairs says rounds are run periodically. It does not publish a fixed next-round date, so this page does not predict one.
Departmental rounds cover subclass 189 and subclass 491 Family Sponsored. Subclass 190 and state-nominated 491 invitations are managed by each state or territory and are shown separately below as cumulative nominations.
Minimum scores published for the latest departmental round. N/A is preserved as an official unavailable result and never treated as zero.
| Occupation | Visa | Cohort | Minimum score |
|---|---|---|---|
| Actuary | 189 | all | 90 |
| Agricultural Consultant | 189 | all | 80 |
| Agricultural Scientist | 189 | all | 80 |
| Airconditioning and Mechanical Services Plumber | 189 | all | 65 |
| Airconditioning and Refrigeration Mechanic | 189 | all | 80 |
| Architect | 189 | all | 85 |
| Arts Administrator or Manager | 189 | all | 80 |
| Audiologist | 189 | all | 75 |
| Automotive Electrician | 189 | all | 80 |
| Barrister | 189 | all | 80 |
| Biotechnologist | 189 | all | 95 |
| Boat Builder and Repairer | 189 | all | 80 |
| Bricklayer | 189 | all | 65 |
| Cabinetmaker | 189 | all | 80 |
| Cardiologist | 189 | all | 80 |
| Carpenter | 189 | all | 65 |
| Carpenter and Joiner | 189 | all | 65 |
| Cartographer | 189 | all | 85 |
| Chemist | 189 | all | 85 |
| Child Care Centre Manager | 189 | all | 80 |
| Chiropractor | 189 | all | 80 |
| Clinical Psychologist | 189 | all | 75 |
| Construction Project Manager | 189 | all | 80 |
| Dancer or Choreographer | 189 | all | 80 |
| Dermatologist | 189 | all | 85 |
| Diagnostic and Interventional Radiologist | 189 | all | 85 |
| Drainer | 189 | all | 65 |
| Economist | 189 | all | 80 |
| Electrical Engineering Draftsperson | 189 | all | 80 |
| Electrical Engineering Technician | 189 | all | 80 |
| Electrician (General) | 189 | all | 65 |
| Electrician (Special Class) | 189 | all | 65 |
| Electronic Equipment Trades Worker | 189 | all | 80 |
| Electronic Instrument Trades Worker (General) | 189 | all | 80 |
| Electronic Instrument Trades Worker (Special Class) | 189 | all | 80 |
| Electronics Engineer | 189 | all | 95 |
| Emergency Medicine Specialist | 189 | all | 75 |
| Endocrinologist | 189 | all | 80 |
| Engineering Manager | 189 | all | 80 |
| Environmental Consultant | 189 | all | 80 |
| Environmental Manager | 189 | all | 80 |
| Environmental Research Scientist | 189 | all | 80 |
| Environmental Scientists nec | 189 | all | 80 |
| Fibrous Plasterer | 189 | all | 65 |
| Fitter (General) | 189 | all | 80 |
| Fitter and Turner | 189 | all | 80 |
| Food Technologist | 189 | all | 85 |
| Footballer | 189 | all | 80 |
| Forester | 189 | all | 80 |
| Gasfitter | 189 | all | 70 |
| Gastroenterologist | 189 | all | 85 |
| General Practitioner | 189 | all | 75 |
| Geophysicist | 189 | all | 80 |
| Glazier | 189 | all | 65 |
| Hydrogeologist | 189 | all | 80 |
| Intensive Care Specialist | 189 | all | 80 |
| Joiner | 189 | all | 65 |
| Land Economist | 189 | all | 80 |
| Landscape Architect | 189 | all | 85 |
| Life Scientist (General) | 189 | all | 95 |
| Life Scientists nec | 189 | all | 95 |
| Lift mechanic | 189 | all | 80 |
| Management Consultant | 189 | all | 80 |
| Marine Biologist | 189 | all | 95 |
| Medical Diagnostic Radiographer | 189 | all | 80 |
| Medical Laboratory Scientist | 189 | all | 80 |
| Medical Practitioners nec | 189 | all | 75 |
| Medical Radiation Therapist | 189 | all | 80 |
| Metal Fabricator | 189 | all | 80 |
| Metal Machinist (First Class) | 189 | all | 85 |
| Metallurgist | 189 | all | 80 |
| Meteorologist | 189 | all | 85 |
| Microbiologist | 189 | all | 95 |
| Midwife | 189 | all | 75 |
| Mining Engineer (excluding Petroleum) | 189 | all | 80 |
| Multimedia Specialist | 189 | all | 95 |
| Music Director | 189 | all | 80 |
| Musician (Instrumental) | 189 | all | 80 |
| Natural and Physical Science Professionals nec | 189 | all | 80 |
| Nuclear Medicine Technologist | 189 | all | 80 |
| Nurse Practitioner | 189 | all | 80 |
| Obstetrician and Gynaecologist | 189 | all | 85 |
| Ophthalmologist | 189 | all | 80 |
| Optometrist | 189 | all | 80 |
| Organisational Psychologist | 189 | all | 80 |
| Orthopaedic Surgeon | 189 | all | 85 |
| Orthotist or Prosthetist | 189 | all | 80 |
| Osteopath | 189 | all | 80 |
| Other Spatial Scientist | 189 | all | 80 |
| Paediatrician | 189 | all | 75 |
| Panelbeater | 189 | all | 80 |
| Petroleum Engineer | 189 | all | 80 |
| Physicist | 189 | all | 80 |
| Physiotherapist | 189 | all | 75 |
| Plumber (General) | 189 | all | 65 |
| Podiatrist | 189 | all | 75 |
| Primary Health Organisation Manager | 189 | all | 80 |
| Psychiatrist | 189 | all | 80 |
| Psychologists nec | 189 | all | 75 |
| Registered Nurse (Aged Care) | 189 | all | 75 |
| Registered Nurse (Child and Family Health) | 189 | all | 80 |
| Registered Nurse (Community Health) | 189 | all | 75 |
| Registered Nurse (Critical Care and Emergency) | 189 | all | 75 |
| Registered Nurse (Developmental Disability) | 189 | all | 80 |
| Registered Nurse (Disability and Rehabilitation) | 189 | all | 80 |
| Registered Nurse (Medical Practice) | 189 | all | 75 |
| Registered Nurse (Medical) | 189 | all | 75 |
| Registered Nurse (Mental Health) | 189 | all | 75 |
| Registered Nurse (Paediatrics) | 189 | all | 80 |
| Registered Nurse (Perioperative) | 189 | all | 75 |
| Registered Nurse (Surgical) | 189 | all | 75 |
| Registered Nurses nec | 189 | all | 75 |
| Roof Plumber | 189 | all | 65 |
| Secondary School Teacher | 189 | all | 75 |
| Sheetmetal Trades Worker | 189 | all | 80 |
| Shipwright | 189 | all | 80 |
| Social Worker | 189 | all | 75 |
| Solicitor | 189 | all | 80 |
| Solid Plasterer | 189 | all | 65 |
| Sonographer | 189 | all | 85 |
| Special Education Teachers nec | 189 | all | 85 |
| Special Needs Teacher | 189 | all | 75 |
| Specialist Physician (General Medicine) | 189 | all | 80 |
| Specialist Physicians nec | 189 | all | 80 |
| Speech Pathologist | 189 | all | 75 |
| Statistician | 189 | all | 90 |
| Stonemason | 189 | all | 65 |
| Surgeon (General) | 189 | all | 85 |
| Surveyor | 189 | all | 80 |
| Telecommunications Engineer | 189 | all | 95 |
| Telecommunications Network Engineer | 189 | all | 95 |
| Tennis Coach | 189 | all | 80 |
| Thoracic Medicine Specialist | 189 | all | 95 |
| Urologist | 189 | all | 100 |
| Valuer | 189 | all | 80 |
| Veterinarian | 189 | all | 80 |
| Wall and Floor Tiler | 189 | all | 65 |
| Welder (First Class) | 189 | all | 80 |
| Welfare Centre Manager | 189 | all | 85 |
139 published results
Cumulative nominations in the current program year, as reported by Home Affairs through 31 July 2026. These are not invitation-round cutoffs.
| State or territory | 190 | 491 |
|---|---|---|
| ACTAustralian Capital Territory | <5 | <5 |
| NSWNew South Wales | <5 | <5 |
| NTNorthern Territory | <5 | <5 |
| QLDQueensland | <5 | <5 |
| SASouth Australia | <5 | <5 |
| TASTasmania | 146 | 23 |
| VICVictoria | <5 | <5 |
| WAWestern Australia | <5 | <5 |
The official source suppresses small values as <5; they remain <5 here and are not estimated.
Official sourceActual invitation totals published by Home Affairs. A dash means that the historical page does not provide a reliable total in the parsed format.
| Round date | Program year | 189 | 491 Family | Source |
|---|---|---|---|---|
| 2025-26 | 10,000 | — | Official source | |
| 2025-26 | 10,000 | 300 | Official source | |
| 2025-26 | 6,887 | 150 | Official source | |
| 2024-25 | 15,000 | 0 | Official source | |
| 2024-25 | 7,973 | 0 | Official source | |
| 2023-24 | 5,292 | 0 | Official source | |
| 2023-24 | 8,300 | 79 | Official source | |
| 2022-23 | 7,353 | 74 | Official source | |
| 2022-23 | 35,000 | 120 | Official source | |
| 2022-23 | 11,714 | 818 | Official source | |
| 2022-23 | 12,200 | 466 | Official source | |
| 2021-22 | 1,000 | 500 | Official source | |
| 2021-22 | 200 | 200 | Official source | |
| 2021-22 | 200 | 200 | Official source | |
| 2021-22 | 250 | 500 | Official source | |
| 2020-21 | 500 | 160 | Official source | |
| 2020-21 | 200 | 163 | Official source | |
| 2020-21 | 30 | 80 | Official source | |
| 2020-21 | 350 | 150 | Official source | |
| 2020-21 | 110 | 90 | Official source |
Invitation-round totals are event data from the Home Affairs invitation-round pages. They are separate from eoidata.com's monthly Submitted, Invited and Lodged status snapshots.
The 190 and state-nominated 491 figures are cumulative nominations reported by Home Affairs. Detailed selection criteria, round timing and result formats depend on each state's own website.
No fixed federal schedule is published. Future automation will detect official page changes and require validation before publication rather than generating forecasts.