English (points)
- Competent1,19720%
- Proficient2,78547%
- Superior1,91833%
Latest:Latest data: · updated
FY26/27FY 2026–27294 days left
Explore free Engineering Technologist EOI data for ANZSCO 233914 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 5,900max 105med 75 | 2,588max 105med 75 | 2,652max 115med 80 | 2,305max 105med 75 | 2,287max 115med 80 | 1,066max 105med 75 | 1,178max 110med 80 | 2,012max 105med 75 | 2,691max 115med 85 | 1,504max 105med 75 | 1,778max 115med 80 | 665max 100med 70 | 951max 105med 80 | 830max 100med 75 | 1,076max 110med 80 | 534max 100med 70 | 726max 105med 80 | 750max 105med 75 | 787max 115med 80 |
| Invited | — | — | — | — | — | — | — | — | — | — | — | 2low 60med 60 | 4low 70med 70 | — | — | 2low 65med 65 | 1low 70med 70 | — | — |
| Lodged | 62 | 25 | 63 | 70 | 55 | 7 | 20 | 12 | 13 | 26 | 20 | 24 | 37 | 21 | 25 | 24 | 22 | 10 | 9 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 20.0% | 520.9% | 1463.4% | 40910% | 73023% | 75936% | 94752% | 1,04369% | 97186% | 45293% | 25898% | 8199% | 38100% | 6100% | 3100% | 3100% |
| Invited | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lodged | — | 23.2% | 14.8% | 1732% | 845% | 1163% | 469% | 882% | 590% | 497% | 2100% | — | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
No EOIs recorded in INVITED status for this selection in August 2026. Try another month, visa or state.
Recommended for Engineering Technologist based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.