English (points)
- Competent41718%
- Proficient1,44263%
- Superior44419%
Latest:Latest data: · updated
FY26/27FY 2026–27294 days left
Explore free Retail Pharmacist EOI data for ANZSCO 251513 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 2,074max 100med 75 | 2,281max 110med 80 | 1,515max 105med 75 | 1,723max 110med 80 | 1,023max 100med 70 | 1,207max 110med 80 | 1,462max 105med 75 | 2,303max 110med 80 | 1,575max 105med 70 | 1,834max 115med 80 | 943max 100med 70 | 1,469max 110med 80 | 1,066max 100med 70 | 1,241max 110med 80 | 805max 100med 70 | 1,375max 110med 80 | 487max 95med 70 | 503max 105med 80 |
| Invited | — | — | — | — | — | — | — | 1low 90med 90 | — | — | 3low 65med 65 | 1low 75med 75 | — | — | 1low 90med 90 | — | — | — |
| Lodged | 3 | 4 | 8 | 2 | 5 | 15 | 6 | 19 | 4 | 4 | 5 | 2 | 3 | 2 | 1 | 47 | 1 | 2 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 50.2% | 341.7% | 965.9% | 13512% | 33426% | 40944% | 61271% | 29583% | 27595% | 97100% | 9100% | 2100% |
| Invited | — | — | — | — | 1100% | — | — | — | — | — | — | — |
| Lodged | — | 15.3% | 321% | 337% | 668% | 595% | — | 1100% | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Retail Pharmacist based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.