English (points)
- Competent1,26113%
- Proficient4,34945%
- Superior3,99342%
Latest:Latest data: · updated
FY26/27FY 2026–27294 days left
Explore free Software Engineer EOI data for ANZSCO 261313 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 9,603max 110med 75 | 5,608max 115med 80 | 4,690max 125med 85 | 4,325max 115med 80 | 3,496max 120med 85 | 1,923max 110med 80 | 1,671max 125med 85 | 2,706max 110med 80 | 4,673max 125med 85 | 3,562max 110med 80 | 3,700max 125med 85 | 1,161max 110med 75 | 1,559max 125med 85 | 2,485max 115med 75 | 2,775max 125med 85 | 1,138max 110med 75 | 1,807max 125med 85 | 1,303max 115med 80 | 1,211max 125med 85 |
| Invited | — | — | — | — | — | — | — | — | — | — | — | — | 2low 65med 65 | — | — | 3low 70med 70 | 2low 80med 80 | — | — |
| Lodged | 170 | 129 | 66 | 170 | 36 | 36 | 13 | 25 | 19 | 54 | 43 | 23 | 13 | 31 | 14 | 30 | 44 | 33 | 16 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 70.1% | 350.4% | 2182.7% | 6139.1% | 1,19922% | 1,21034% | 1,37548% | 1,61165% | 1,43280% | 1,16592% | 42197% | 20499% | 75100% | 27100% | 3100% | 1100% | 5100% | 2100% |
| Invited | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lodged | — | 10.6% | 74.7% | 2519% | 5351% | 2968% | 2683% | 1692% | 796% | 398% | 299% | 1100% | — | — | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
No EOIs recorded in INVITED status for this selection in August 2026. Try another month, visa or state.
Recommended for Software Engineer based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.