English (points)
- Competent3164%
- Proficient4,25360%
- Superior2,52436%
Data updated:SkillSelect data updated:
FY26/27FY 2026–27248 days left
Latest 189 invitation round:
Explore free Accountant (General) EOI data for ANZSCO 221111 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 7,093max 115med 75 | 1,754max 110med 80 | 1,415max 125med 85 | 2,024max 115med 80 | 1,471max 115med 85 | 695max 105med 80 | 617max 115med 85 | 2,414max 120med 80 | 3,148max 130med 90 | 998max 105med 80 | 1,268max 115med 90 | 754max 105med 75 | 842max 115med 85 | 748max 110med 80 | 767max 120med 85 | 548max 100med 75 | 555max 110med 85 | 1,331max 110med 80 | 1,227max 120med 90 |
| Invited | 6low 65med 75 | — | — | — | — | — | — | — | — | — | — | — | 2low 75med 75 | — | — | 26low 65med 75 | 6low 80med 80 | — | — |
| Lodged | 146 | 8 | 52 | 52 | 27 | 5 | 51 | 21 | 26 | 20 | 39 | 136 | 229 | 41 | 32 | 152 | 120 | 14 | 12 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap; their sum represents pathway counts, not unique EOIs.
Select a visa and a state, or All, to analyse its points profile and monthly trends.
Each score is one stacked bar. Select a status in the legend to show or hide it.
| Score | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 10.0% | 90.2% | 1031.6% | 3396.4% | 58115% | 91627% | 1,09743% | 1,31361% | 1,30280% | 96993% | 29698% | 12199% | 32100% | 8100% | 3100% | 2100% |
| Invited | — | — | — | — | — | — | 117% | 250% | 167% | 183% | 1100% | — | — | — | — | — | — |
| Lodged | — | — | — | 10.7% | 43.4% | 1514% | 1725% | 1133% | 2751% | 3575% | 1787% | 1396% | 398% | 3100% | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
No grant cases were recorded for this occupation, visa and state combination in September 2026. Try another visa or state.
Recommended for Accountant (General) based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Ask follow-up questions with eoidata.
Connect ChatGPT, Claude or GeminiExplore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant profiles appear where complete monthly data is available. Submitted, Invited and Lodged figures remain month-end snapshots.