English (points)
- Competent1,55719%
- Proficient3,89148%
- Superior2,67833%
Explore free Mechanical Engineer EOI data for ANZSCO 233512 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 8,126max 105med 75 | 3,552max 105med 80 | 3,406max 115med 85 | 3,530max 110med 80 | 3,149max 115med 80 | 2,408max 105med 75 | 2,495max 110med 85 | 3,676max 105med 80 | 5,184max 115med 85 | 2,487max 105med 75 | 2,804max 115med 80 | 1,117max 100med 75 | 1,474max 110med 80 | 1,455max 105med 75 | 1,669max 110med 80 | 953max 100med 75 | 1,243max 110med 80 | 1,161max 115med 75 | 1,104max 120med 85 |
| Invited | 7low 60med 65 | — | — | — | 1low 95med 95 | 1low 85med 85 | 1low 85med 85 | 1low 80med 80 | 1low 90med 90 | 3low 65med 80 | 3low 75med 90 | — | 3low 70med 80 | 1low 65med 65 | 2low 65med 65 | 7low 65med 70 | 18low 65med 75 | — | — |
| Lodged | 167 | 56 | 78 | 70 | 44 | 51 | 37 | 26 | 20 | 104 | 50 | 36 | 32 | 26 | 24 | 25 | 44 | 28 | 20 |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
| Score | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 20.0% | 470.6% | 1902.3% | 6247.7% | 1,07113% | 1,09413% | 1,47418% | 1,34016% | 1,23915% | 5917.3% | 3043.7% | 1021.3% | 340.4% | 80.1% | 40.0% | 10.0% | 10.0% |
| Invited | — | — | — | — | 114% | 114% | 114% | — | 229% | 229% | — | — | — | — | — | — | — |
| Lodged | — | 31.8% | 127.2% | 2817% | 2113% | 2515% | 3018% | 2012% | 2012% | 42.4% | 31.8% | 10.6% | — | — | — | — | — |
Small sample — read as indicative, not representative.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.