English (points)
- Competent5028%
- Proficient5,13879%
- Superior87713%
Latest data: · updated
Explore free Registered Nurses nec EOI data for ANZSCO 254499 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 6,517max 95med 70 | 2,697max 100med 75 | 1,442max 105med 80 | 2,196max 95med 75 | 969max 105med 80 | 1,161max 100med 75 | 559max 100med 80 | 1,602max 105med 75 | 1,282max 110med 80 | 888max 95med 75 | 653max 105med 80 | 391max 90med 70 | 321max 100med 80 | 410max 90med 70 | 367max 100med 80 | 253max 90med 70 | 259max 100med 80 | 534max 90med 70 | 386max 100med 80 |
| Invited | 649low 65med 80 | 77low 70med 85 | 20low 90med 95 | 67low 80med 85 | 21low 90med 95 | 59low 80med 85 | 14low 95med 95 | 90low 70med 85 | 26low 90med 95 | 28low 75med 85 | 15low 90med 95 | 15low 65med 80 | 2low 95med 95 | 10low 70med 85 | 3low 95med 95 | 4low 80med 85 | 3low 95med 95 | 21low 70med 85 | 13low 90med 95 |
| Lodged | 1,207 | 161 | 31 | 213 | 87 | 173 | 25 | 126 | 27 | 145 | 56 | 61 | 9 | 40 | 18 | 12 | 6 | 42 | 24 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
| Score | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | — | 10.0% | 80.1% | 440.8% | 2644.9% | 1,97535% | 2,00966% | 1,50089% | 45896% | 16499% | 66100% | 17100% | 6100% | 4100% | 1100% |
| Invited | 10.2% | 10.3% | 264.3% | 14326% | 39187% | 84100% | 1100% | 2100% | — | — | — | — | — | — | — |
| Lodged | — | — | 141.2% | 18216% | 73777% | 17091% | 6196% | 2799% | 14100% | — | 2100% | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Recommended for Registered Nurses nec based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.