English (points)
- Competent5,15243%
- Proficient5,61047%
- Superior1,0999%
Explore free Chef EOI data for ANZSCO 351311 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
| State / Visa | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 11,861max 105med 70 | 1,602max 105med 75 | 1,700max 115med 80 | 3,125max 100med 75 | 3,520max 110med 80 | 1,108max 105med 75 | 1,705max 115med 80 | 5,995max 105med 75 | 7,845max 115med 80 | 1,789max 100med 75 | 2,284max 110med 80 | 795max 95med 70 | 781max 105med 80 | 479max 105med 75 | 536max 115med 80 | 391max 95med 70 | 471max 105med 80 | 1,099max 100med 70 | 1,111max 110med 80 | 1max 65med 65 |
| Invited | 8low 65med 75 | 1low 80med 80 | 2low 70med 70 | 3low 60med 80 | 3low 70med 70 | 1low 80med 80 | 5low 70med 80 | 9low 60med 80 | 5low 70med 80 | 1low 80med 80 | 2low 70med 70 | 13low 60med 65 | 13low 65med 75 | 2low 65med 65 | 2low 70med 70 | 3low 65med 70 | 3low 70med 80 | — | — | — |
| Lodged | 395 | 23 | 207 | 33 | 79 | 35 | 111 | 224 | 203 | 40 | 54 | 389 | 215 | 71 | 61 | 224 | 141 | 9 | 9 | — |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
| Score | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 30.0% | 80.1% | 670.6% | 2722.3% | 5754.8% | 1,22510% | 2,19819% | 2,72723% | 2,65922% | 1,27611% | 5734.8% | 2091.8% | 540.5% | 100.1% | 40.0% | 10.0% |
| Invited | — | — | — | — | 113% | 225% | 225% | 113% | 225% | — | — | — | — | — | — | — |
| Lodged | — | — | 10.3% | 102.5% | 338.4% | 6115% | 8020% | 8522% | 6817% | 348.6% | 174.3% | 61.5% | — | — | — | — |
Small sample — read as indicative, not representative.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.