English (points)
- Competent4,89345%
- Proficient5,03846%
- Superior1,05110%
Latest:Latest data: · updated
FY26/27FY 2026–27290 days left
Explore free Chef EOI data for ANZSCO 351311 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10,982max 105med 70 | 1,475max 105med 75 | 1,594max 115med 80 | 2,774max 100med 75 | 3,132max 110med 80 | 1,040max 105med 75 | 1,658max 115med 80 | 5,192max 105med 75 | 6,377max 115med 80 | 1,570max 100med 75 | 2,052max 110med 80 | 851max 100med 70 | 788max 110med 80 | 453max 105med 70 | 515max 115med 80 | 405max 95med 70 | 494max 105med 80 | 1,057max 100med 70 | 1,081max 110med 80 | 1max 70med 70 |
| Invited | 12low 60med 70 | — | — | — | — | — | — | 5low 75med 85 | 14low 85med 95 | — | — | 8low 60med 65 | 7low 70med 80 | — | — | 4low 65med 65 | 2low 75med 75 | 1low 95med 95 | 1low 105med 105 | — |
| Lodged | 366 | 22 | 191 | 32 | 73 | 37 | 108 | 189 | 192 | 36 | 49 | 379 | 232 | 63 | 61 | 211 | 132 | 9 | 8 | — |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 30.0% | 80.1% | 720.8% | 2663.2% | 5428.1% | 1,12818% | 2,01937% | 2,43559% | 2,44081% | 1,24492% | 54997% | 21299% | 52100% | 8100% | 3100% | 1100% |
| Invited | — | — | — | 18.3% | 225% | 350% | — | 375% | 292% | 1100% | — | — | — | — | — | — |
| Lodged | — | — | 10.3% | 103.0% | 3613% | 5628% | 6446% | 8067% | 6786% | 3395% | 1398% | 6100% | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Chef based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.