English (points)
- Competent1,36811%
- Proficient6,38651%
- Superior4,87439%
Latest:Latest data: · updated
FY26/27FY 2026–27298 days left
Explore free Early Childhood (Pre-primary School) Teacher EOI data for ANZSCO 241111 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 12,628max 125med 75 | 4,538max 105med 80 | 3,177max 110med 85 | 5,609max 105med 80 | 2,753max 115med 85 | 690max 100med 75 | 501max 110med 85 | 3,022max 100med 75 | 4,103max 105med 85 | 572max 100med 75 | 480max 110med 85 | 368max 95med 75 | 333max 105med 85 | 316max 100med 75 | 295max 110med 85 | 214max 95med 75 | 206max 105med 85 | 715max 100med 75 | 604max 110med 85 |
| Invited | 6low 70med 75 | — | — | — | — | — | — | 1low 95med 95 | 2low 90med 90 | — | — | 2low 55med 55 | 2low 65med 65 | — | — | 6low 70med 80 | — | 1low 85med 85 | — |
| Lodged | 137 | 51 | 123 | 65 | 45 | 24 | 13 | 55 | 38 | 25 | 21 | 10 | 16 | 15 | 21 | 2 | 6 | 14 | 13 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
Each status uses its own scale so the shape remains readable.
EOI score
EOI score
EOI score
| Score | 125 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 110.1% | 3743.1% | 1,99819% | 2,00535% | 2,46554% | 2,67375% | 1,86090% | 80497% | 28699% | 121100% | 23100% | 5100% | 1100% | 1100% |
| Invited | — | — | 233% | — | 150% | 283% | 1100% | — | — | — | — | — | — | — | — |
| Lodged | — | 10.7% | 97.3% | 5245% | 2161% | 2478% | 1186% | 1698% | 299% | — | 1100% | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Early Childhood (Pre-primary School) Teacher based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.