English (points)
- Competent1,34011%
- Proficient6,23551%
- Superior4,76839%
Latest data: · updated
Explore free Early Childhood (Pre-primary School) Teacher EOI data for ANZSCO 241111 — Submitted, Invited and Lodged profiles, invitation points and monthly trends by visa and state.
This changes the subject of the entire detail page.
Compare this occupation across every available visa and state pathway.
| State / Visa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 12,343max 125med 75 | 4,475max 105med 80 | 3,093max 110med 85 | 5,598max 100med 80 | 2,701max 110med 85 | 656max 100med 75 | 470max 110med 85 | 2,940max 100med 75 | 4,018max 105med 85 | 558max 100med 75 | 468max 110med 85 | 329max 95med 75 | 299max 105med 85 | 298max 100med 75 | 284max 110med 85 | 205max 95med 75 | 191max 105med 85 | 690max 100med 75 | 576max 110med 85 |
| Invited | 1low 75med 75 | — | 1low 100med 100 | — | — | — | — | 4low 80med 80 | 1low 95med 95 | — | — | 1low 65med 65 | 1low 75med 75 | 1low 65med 65 | 1low 80med 80 | — | — | — | — |
| Lodged | 210 | 82 | 129 | 104 | 56 | 37 | 15 | 76 | 37 | 33 | 24 | 10 | 15 | 20 | 24 | 5 | 7 | 16 | 14 |
| Pathway |
ANY means “Not state-specific”. The EOI is not tied exclusively to one named state or territory; it is not an “All states” total. ANY and named-state tracks may overlap, so they should not be added together.
Select one visa and state pathway to analyse its points profile and monthly trends.
| Score | 125 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 10.0% | 100.1% | 3252.7% | 1,92818% | 1,99034% | 2,41254% | 2,61675% | 1,83690% | 78996% | 29699% | 113100% | 19100% | 6100% | 1100% | 1100% |
| Invited | — | — | — | — | — | 1100% | — | — | — | — | — | — | — | — | — |
| Lodged | — | 10.5% | 189.0% | 7846% | 3060% | 4080% | 1788% | 2298% | 3100% | — | 1100% | — | — | — | — |
Count is exact for each score. Percentage is cumulative: the share at this score or higher.
Small sample — read as indicative, not representative.
Recommended for Early Childhood (Pre-primary School) Teacher based on the occupation and your current visa and state filters.
Assessing authorities and nomination eligibility can depend on your exact pathway. Confirm the current requirements on the official skilled occupation list before applying.
Explore occupations in the same ANZSCO group and compare their EOI pools, invitation scores and pathways.
ANZSCO grouping indicates occupational similarity only. It does not mean these occupations have identical visa eligibility, skills assessments or employment requirements.
Grant outcomes are tracked at the individual-event level and are not part of this snapshot view.